Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Ashland | 1856-Present | 65010 | 38.787771 | 92.253662 | x | |
Boonsboro | 1839-1850 | |||||
Boonton | 1829-1836 | |||||
Bourbonton | 1849-1857 | |||||
Browns Station | 1875-1957 | |||||
Burlington | 1866-1902 | |||||
Cedar Bridge | 1856-1857 | |||||
Centralia | 1858-Present | 65240 | 39.196089 | 92.147244 | x | |
Claysville | 1911-1917 | |||||
Coal Hill | 1860-1861 | |||||
Columbia | 1821-Present | 65201 | 38.938176 | 92.304865 | x | x |
Deer Park | 1886-1907 | |||||
Dripping Spring | 1873-1909 | |||||
Easley | 1893-1951 | |||||
Elm Tree | 1867-1868 | |||||
Englewood | 1892-1906 | |||||
Eureka | 1854-1858, 1862-1862 | |||||
Germantown | 1859-1861 | |||||
Ginlet | 1903-1907 | |||||
Grandview | 1854-1860 | |||||
Graymans | 1820-1821 | x | ||||
Greenland | 1860-1871 | |||||
Hallsville | 1846-1850, 1855-Present | 65255 | 39.105429 | 92.223855 | ||
Harg | 1892-1907 | |||||
Harrisburg(h) | 1871-Present | 65256 | 39.120312 | 92.440955 | ||
Hartsburg | 1894-Present | 65039 | 38.715902 | 92.286377 | ||
Hinkson(s) | 1823-1826, 1899-1901 | |||||
Hinton | 1885-1907 | |||||
Huntsdale | 1892-1953 | |||||
Lammes Mills | 1835-1845 | |||||
Lebanon | 1837-1842 | |||||
Lexington | 1821-1829 | x | ||||
Mc Baine | 1894-1958 | |||||
Middleburg(h) | 1850-1855, 1858-1858 | |||||
Midway | 1869-1908 | |||||
Milburn | 1892-1894 | |||||
Minnie | 1901-1907 | |||||
Missouri State University | 1877-1880 | |||||
Muleshoe | 1888-1889 | |||||
Murry | 1893-1907 | |||||
Nashville | 1820-1822E, 1835-1844, 1846-1856 | x | ||||
Perche | 1888-1905 | |||||
Petersburg | 1838-1949 | |||||
Pierpont | 1903-1907 | |||||
Points | 1886-1897 | |||||
Providence | 1844-1846, 1853-1854, 1857-1918 | |||||
Riggs | 1889-1895, 1897-1907 | |||||
Rileysburgh | 1886-1903 | |||||
Rocheport | 1827-Present | 65279 | 38.975578 | 92.507854 | x | |
Rockbridge Mills | 1874-1881 | |||||
Rome | 1858-1861 | |||||
Rucker | 1889-1908 | |||||
Rural | 1890-1890 | |||||
Sapp | 1893-1907 | |||||
Sextons | 1826-1857 | |||||
Shaw | 1894-1907 | |||||
Smithton | 1820-1821 | x | ||||
Stephens | 1868-1875 | |||||
Stephens Depot | 1867-1868 | |||||
Sturgeon | 1857-Present | 65284 | 39.205705 | 92.295264 | ||
Summerville | 1849-1856 | |||||
Switzler | 1891-1896 | |||||
Veni | 1884-1884 | |||||
Wilton | 1875-1925 | |||||
Wisemans | 1837-1856 | |||||
Woodlandville | 1872-1932 | |||||
Youngers | 1839-1856, 1862-1862, 1872-1902 |
Updated: 12/29/2013 14:18:01